African-American Interments – Index V

INDEX V

AFRICAN AMERICANS BURIED AT THE NASHVILLE CITY CEMETERY 1846-1865
NOT IDENTIFIED AS SLAVE OR FREE

 

Ackard, Sarah, Jun 3, 1852, age 49.
Ackard, Sarah, Jun 3, 1852, age 49.
Barbery, daughter of Aaron Foster, Apr 2, 1849, age 3.
Barbery, daughter of Aaron Foster, Apr 2, 1849, age 3.
Bartney, Harriet, Mar 30, 1865, age 14.
Bartney, Harriet, Mar 30, 1865, age 14.
Bass, Willis, Dec 14, 1862.
Bass, Willis, Dec 14, 1862.
Betty, Feb 15, 1859, age 65.
Betty, Feb 15, 1859, age 65.
Bohannan, Joshua, Jul 25, 1861, age 7.
Bohannan, Joshua, Jul 25, 1861, age 7.
Bosley, Bentley, son of Ailsey Do., Jul 24, 1850, age 1.
Bosley, Bentley, son of Ailsey Do., Jul 24, 1850, age 1.
Brown, Jeff, Mar 31, 1865, age 50.
Brown, Jeff, Mar 31, 1865, age 50.
Brown, P. A., daughter of Tempey Brown Do., Oct 17, 1846, age 7.
Brown, P. A., daughter of Tempey Brown Do., Oct 17, 1846, age 7.
Burnet, Rachel, Jul 8, 1857, age 70.
Burnet, Rachel, Jul 8, 1857, age 70.
Bush, Louisa, Jul 17, 1862, age 8.
Bush, Louisa, Jul 17, 1862, age 8.
Call, Joseph, Mar 15, 1847, age 45.
Call, Joseph, Mar 15, 1847, age 45.
Cambell, Tishy, Apr 19, 1862, age 3.
Cambell, Tishy, Apr 19, 1862, age 3.
Carey, Elizabeth, Mar 11, 1865, age 24.
Carey, Elizabeth, Mar 11, 1865, age 24.
Charles, Apr 7, 1849.
Charles, Apr 7, 1849.
Chaver, Sarah, woman, col’d, Apr 15, 1855, age 33.
Chaver, Sarah, woman, col’d, Apr 15, 1855, age 33.
Cherry, May 17, 1847, age 37.
Cherry, May 17, 1847, age 37.
Coleman, Eliza, Mar 27, 1865, age 21.
Coleman, Eliza, Mar 27, 1865, age 21.
Cora, Cythia, Feb 21, 1865, age 9.
Cora, Cythia, Feb 21, 1865, age 9.
Covington, John, Nov 5, 1848, age 40.
Covington, John, Nov 5, 1848, age 40.
Crowdas, Julia E., daughter of E. Stephenson, coloured, Aug 28, 1849.
Crowdas, Julia E., daughter of E. Stephenson, coloured, Aug 28, 1849.
Davidson, Geo., Jan 21, 1865, age 27.
Davidson, Geo., Jan 21, 1865, age 27.
Davis, Matilda, Apr 6, 1865, age 30.
Davis, Matilda, Apr 6, 1865, age 30.
Davis, wife of Hatch Davis, Apr 8, 1849.
Davis, wife of Hatch Davis, Apr 8, 1849.
Doughty, Jas. A., Feb 18, 1850, age 38.
Doughty, Jas. A., Feb 18, 1850, age 38.
Downs, William B., steward at Nashville Inn, Mar 8, 1846, age 22.
Downs, William B., steward at Nashville Inn, Mar 8, 1846, age 22.
Dungy, Sarah, Apr 7, 1853, age 45.
Dungy, Sarah, Apr 7, 1853, age 45.
Eliza Jane, daughter of Hurrey, Mar 1, 1849, age 3.
Eliza Jane, daughter of Hurrey, Mar 1, 1849, age 3.
Estill, George, Apr 7, 1865, age 29.
Estill, George, Apr 7, 1865, age 29.
Everete, Henry, Jan 5, 1865, age 7.
Everete, Henry, Jan 5, 1865, age 7.
Ford, Dorah, Apr 24, 1862, age 58.
Ford, Dorah, Apr 24, 1862, age 58.
Foster, James, Dec 30, 1851, age 17.
Foster, James, Dec 30, 1851, age 17.
Gennett, Hagar, Mar 8, 1865, age 56.
Gennett, Hagar, Mar 8, 1865, age 56.
George, Andrew, Apr 8, 1865, age 12.
George, Andrew, Apr 8, 1865, age 12.
Goodwin, Caroline, Mar 30, 1865, age 17.
Goodwin, Caroline, Mar 30, 1865, age 17.
Granger, Vincent, Mar 15, 1862, age 39.
Granger, Vincent, Mar 15, 1862, age 39.
Hall, Sally, May 13, 1846, age 25.
Hall, Sally, May 13, 1846, age 25.
Hall, Viney, Oct 30, 1851, age 18.
Hall, Viney, Oct 30, 1851, age 18.
Hellen, Mar 27, 1854, age 16.
Hellen, Mar 27, 1854, age 16.
Hobbs, Narcissa, Jun 21, 1873, age 40.
Hobbs, Narcissa, Jun 21, 1873, age 40.
Holsole, John, Sept 24, 1846, age 48.
Holsole, John, Sept 24, 1846, age 48.
Horton, Mary, Mar 31, 1865, age 6.
Horton, Mary, Mar 31, 1865, age 6.
Isom, Apr 2, 1851, age 14.
Isom, Apr 2, 1851, age 14.
Jack, Jun 2, 1852.
Jack, Jun 2, 1852.
Jones, Ann, Mar 10, 1865, age 35.
Jones, Ann, Mar 10, 1865, age 35.
Jones, Anna C., Apr 7, 1865, age 35.
Jones, Anna C., Apr 7, 1865, age 35.
Jones, Anna Thomas, Jan 3, 1865, age 7.
Jones, Anna Thomas, Jan 3, 1865, age 7.
Jones, James, Apr 28, 1852, age 18.
Jones, James, Apr 28, 1852, age 18.
Jones, Polley, wife of Washington / Grooms, Jul 24, 1849, age 30.
Jones, Polley, wife of Washington / Grooms, Jul 24, 1849, age 30.
Kenor, Albert, Jan 16, 1865, age 48.
Kenor, Albert, Jan 16, 1865, age 48.
King, Dicey, Feb 24, 1847, age 45.
King, Dicey, Feb 24, 1847, age 45.
Lane, Wiley, Jan 12, 1865, age 42.
Lane, Wiley, Jan 12, 1865, age 42.
Littlefield, Sampson, Dec 24, 1862, age 53.
Littlefield, Sampson, Dec 24, 1862, age 53.
Loftland, Lucy, Jul 26, 1850, age 65.
Loftland, Lucy, Jul 26, 1850, age 65.
Lowery, Shack, Dec 19, 1860, age 35.
Lowery, Shack, Dec 19, 1860, age 35.
Lowrey, Hannah, May 12, 1849, age 60.
Lowrey, Hannah, May 12, 1849, age 60.
Mallory, Ellen, Mar 27, 1865, age 7.
Mallory, Ellen, Mar 27, 1865, age 7.
Martin, George, Feb 13, 1859, age 32.
Martin, George, Feb 13, 1859, age 32.
Mary Jane, daughter of Danniel Watkins, Jul 5, 1850, age 4.
Mary Jane, daughter of Danniel Watkins, Jul 5, 1850, age 4.
Mary, May 27, 1847, age 50.
Mary, May 27, 1847, age 50.
McKissick, Lucius, Mar 27, 1865, age 30.
McKissick, Lucius, Mar 27, 1865, age 30.
McNairy, Jane, Feb 27, 1865, age 75.
McNairy, Jane, Feb 27, 1865, age 75.
Merry, Mary, Sept 22, 1855, age 10.
Merry, Mary, Sept 22, 1855, age 10.
Moorman, Emmaline, Mar 26, 1865, age 5.
Moorman, Emmaline, Mar 26, 1865, age 5.
Nead, May 19, 1856, age 64.
Nead, May 19, 1856, age 64.
Nolan, Marinda, Mar 12, 1865, age 21.
Nolan, Marinda, Mar 12, 1865, age 21.
Norvell, Lewis, Jan 22, 1865, age 40.
Norvell, Lewis, Jan 22, 1865, age 40.
Norvell, Polly, Apr 22, 1852, age 80.
Norvell, Polly, Apr 22, 1852, age 80.
Parrish, C.L., brother of Frank Do., Apr 26, 1850.
Parrish, C.L., brother of Frank Do., Apr 26, 1850.
Parrish, Mary, sister of Frank Parrish, Apr 5, 1850.
Parrish, Mary, sister of Frank Parrish, Apr 5, 1850.
Parrish, Mrs., wife of Frank Parrish, Jan 6, 1846.
Parrish, Mrs., wife of Frank Parrish, Jan 6, 1846.
Payne, Matthew, Apr 6, 1865, age 18.
Payne, Matthew, Apr 6, 1865, age 18.
Payne, Patton, Apr 10, 1863, age 64.
Payne, Patton, Apr 10, 1863, age 64.
Peggy, Aug 8, 1848.
Peggy, Aug 8, 1848.
Perkins, Mahala, Apr 13, 1865, age 38.
Perkins, Mahala, Apr 13, 1865, age 38.
Petway, Robert, Jan 11, 1865, age 25.
Petway, Robert, Jan 11, 1865, age 25.
Pickett, Cenia, Jan 8, 1865, age 71.
Pickett, Cenia, Jan 8, 1865, age 71.
Pollars, Martha, Mar 19, 1865, age 20.
Pollars, Martha, Mar 19, 1865, age 20.
Porter, Caroline, Jan 31, 1862, age 60.
Porter, Caroline, Jan 31, 1862, age 60.
Preston, Edward, Nov 29, 1860, age 53.
Preston, Edward, Nov 29, 1860, age 53.
Ragland, Nancy, Mar 22, 1862, age 55.
Ragland, Nancy, Mar 22, 1862, age 55.
Reed, Nancy, May 18, 1849, age 74.
Reed, Nancy, May 18, 1849, age 74.
Robert, May 21, 1850.
Robert, May 21, 1850.
Sam, Nov 5, 1862.
Sam, Nov 5, 1862.
Sarah Jane, daughter of Peter Lowrey, Jan 7, 1850, age 6.
Sarah Jane, daughter of Peter Lowrey, Jan 7, 1850, age 6.
Scott, Mary, Jun 14, 1849, age 13.
Scott, Mary, Jun 14, 1849, age 13.
Shoot, Dock, Feb 13, 1864, age 8.
Shoot, Dock, Feb 13, 1864, age 8.
Smith, Phil, Jan 8, 1865, age 56.
Smith, Phil, Jan 8, 1865, age 56.
Stephenson, Clinton, son of Ewin Stephenson, May 16, 1860, age 7.
Stephenson, Clinton, son of Ewin Stephenson, May 16, 1860, age 7.
Stephenson, Mary, wife of Guy, Mar 14, 1852, age 32.
Stephenson, Mary, wife of Guy, Mar 14, 1852, age 32.
Stewart, F., Feb 4, 1851, age 23.
Stewart, F., Feb 4, 1851, age 23.
Stoddard, Walter, Mar 16, 1865, age 17.
Stoddard, Walter, Mar 16, 1865, age 17.
Sumet, Liza, Oct 12, 1862, age 25.
Sumet, Liza, Oct 12, 1862, age 25.
Sumner, Fx., son of Wm. Sumner, Feb 12, 1846, age 1.
Sumner, Fx., son of Wm. Sumner, Feb 12, 1846, age 1.
Teasel, Sarah, Feb 21, 1865, age 20.
Teasel, Sarah, Feb 21, 1865, age 20.
Thompson, Alley, F. of Color, Feb 7, 1865, age 8.
Thompson, Alley, F. of Color, Feb 7, 1865, age 8.
Thompson, Sally, Feb 20, 1865, age 48.
Thompson, Sally, Feb 20, 1865, age 48.
Tolbert, Joseph, Jul 10, 1848, age 100.
Tolbert, Joseph, Jul 10, 1848, age 100.
Tom, Oct 5, 1847, age 12.
Tom, Oct 5, 1847, age 12.
Tompkins, Jane, Feb 28, 1865, age 10.
Tompkins, Jane, Feb 28, 1865, age 10.
Towles, Lizzie J., Mar 11, 1865, age 7.
Towles, Lizzie J., Mar 11, 1865, age 7.
Walker, Pheba, Oct 17, 1848, age 55.
Walker, Pheba, Oct 17, 1848, age 55.
Ward, Palina, Jun 23, 1860, age 42.
Ward, Palina, Jun 23, 1860, age 42.
Ware, Edward, Sept 10, 1849.
Ware, Edward, Sept 10, 1849.
Weekley, Caroline, Apr 14, 1849, age 28.
Weekley, Caroline, Apr 14, 1849, age 28.
William Thomas, son of W. C. Napier, Dec 29, 1851, age 5.
William Thomas, son of W. C. Napier, Dec 29, 1851, age 5.
Williams, Benjamine, Oct 12, 1853, age 27.
Williams, Benjamine, Oct 12, 1853, age 27.
Williams, M. E., daughter of J. Williams, Jul 5, 1852, age 1.
Williams, M. E., daughter of J. Williams, Jul 5, 1852, age 1.
Wilson, Isaac, Mar 6, 1865, age 56.
Wilson, Isaac, Mar 6, 1865, age 56.
Woods, Rachell, wife of David Woods, Nov 7, 1852, age 65.
Woods, Rachell, wife of David Woods, Nov 7, 1852, age 65.

 

return to top